kotsopoulos - (ronnie)

Member since January 27, 2008

laval

Habs fan since: 85
Favorite current player: kovalev
All-time favorite player: chelios

Signature:

Recent Comments

  • Comment on Pacioretty farmed out

    im not sure anyone posted this yet, but here goes anyway. enjoy

     

    RESEASON     2010-2011 MONTREAL CANADIENS (3-3)
    POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
    C 14 Plekanec, Tomas 3 4 1 5 4 2 1 1 0 0 11 36.4
    LW 13 Cammalleri, Mike 3 1 3 4 2 0 0 0 0 0 13 7.7
    D 26 Gorges, Josh 3 0 4 4 2 0 0 0 0 0 3 0.0
    C 53 *White, Ryan 4 2 1 3 3 25 0 0 0 0 11 18.2
    C 11 Gomez, Scott 3 0 3 3 2 0 0 0 0 0 5 0.0
    C 81 *Eller, Lars 4 0 3 3 2 0 0 0 0 0 2 0.0
    C 17 Boyd, Dustin 3 2 0 2 2- 0 0 0 0 0 4 50.0
    LW 52 Darche, Mathieu 3 2 0 2 1- 0 1 0 1 0 6 33.3
    C 94 Pyatt, Tom 4 2 0 2 1 0 0 0 1 0 10 20.0
    D 47 *Nash, Brendon 2 1 1 2 1- 0 0 0 1 0 4 25.0
    C 63 *Engqvist, Andreas 3 1 1 2 1 2 0 0 0 0 3 33.3
    C 61 Maxwell, Ben 4 1 1 2 1- 6 1 0 0 0 9 11.1
    D 6 Spacek, Jaroslav 4 1 1 2 1 4 0 0 0 0 14 7.1
    LW 67 Pacioretty, Max 2 0 2 2 2 0 0 0 0 0 8 0.0
    D 72 *Carle, Mathieu 2 0 2 2 1- 0 0 0 0 0 1 0.0
    D 43 Picard, Alexandre 3 0 2 2 1- 0 0 0 0 0 5 0.0
    D 68 *Weber, Yannick 4 0 2 2 1 0 0 0 0 0 8 0.0
    D 20 O'Byrne, Ryan 3 1 0 1 3 6 0 0 0 0 4 25.0
    RW 46 Kostitsyn, Andrei 3 1 0 1 1 0 0 0 0 0 3 33.3
    D 76 *Subban, P.K. 4 1 0 1 4 16 0 0 0 0 14 7.1
    C 40 Lapierre, Maxim 4 1 0 1 1 7 0 1 0 0 9 11.1
    RW 45 *Schultz, Ian 2 0 1 1 1 12 0 0 0 0 0 ---
    C 58 *Desharnais, David 3 0 1 1 1 0 0 0 0 0 6 0.0
    RW 21 Gionta, Brian 3 0 1 1 2 0 0 0 0 0 5 0.0
    LW 57 Pouliot, Benoit 4 0 1 1 1- 8 0 0 0 0 4 0.0
    D 24 Henry, Alex 4 0 1 1 4 13 0 0 0 0 3 0.0
    D 56 *Klubertanz, Kyle 1 0 0 0 1- 2 0 0 0 0 0 ---
    LW-C 64 *Fortier, Olivier 1 0 0 0 0 0 0 0 0 0 0 ---
    D 62 *St-Denis, Frederic 1 0 0 0 1- 0 0 0 0 0 2 0.0
    RW 48 *Wyman, James 2 0 0 0 1 0 0 0 0 0 1 0.0
    C 71 *Leblanc, Louis 2 0 0 0 1- 0 0 0 0 0 5 0.0
    C 37 *Dumont, Gabriel 2 0 0 0 0 9 0 0 0 0 2 0.0
    LW 82 *Conboy, Andrew 2 0 0 0 0 7 0 0 0 0 4 0.0
    RW 51 *Palushaj, Aaron 2 0 0 0 2- 4 0 0 0 0 1 0.0
    D 42 *Tinordi, Jarred 2 0 0 0 2- 0 0 0 0 0 0 ---
    LW 32 Moen, Travis 3 0 0 0 2- 26 0 0 0 0 6 0.0
    D 75 Gill, Hal 3 0 0 0 4 0 0 0 0 0 2 0.0
    C 15 Halpern, Jeff 3 0 0 0 2 4 0 0 0 0 1 0.0
    TEAM TOTALS 6 21 32 53 5 157 3 2 3 0 189 11.1
    OPPONENT TOTALS 6 22 31 53 5- 163 9 1 3 0 149 14.8

     

     

  • Comment on Preseason Habs on RDS, CJAD

    hi there,

     

    how much would you be selling them for?

  • Comment on Markov scores in his first All-Star Game
    hey,,, does anyone have more info on next years outdoor game,rds reported that the rangers and isles would wanna play at yankee stadium, they also mentioned the habs (since it was the 100 th anniversary) where do you think they would stage the game?percival molson? maybe the big o ( even thought its enclosed)??????